| About BPW Documents | - BPW International Aims, Collects |
| BPW International Aims 2011 | 63.0 KiB | 27 |
| The Collects 2010 | 55.5 KiB | 30 |
| Agnes Robertson Fund | |
| Agnes Robertson Application Form | 47.5 KiB | 17 |
| Agnes Robertson Fund Details | 56.0 KiB | 23 |
| BPWA Admin Files & Forms | - includes documents like BPW logos, Expense Claim Form, Fax Header |
| BPW Generic invite template | 480.0 KiB | 37 |
| BPW Generic Letterhead | 583.5 KiB | 27 |
| BPW Logo - Australia 2011.eps | 2.7 MiB | 24 |
| BPW Logo - Australia 2011.jpg | 37.4 KiB | 11 |
| BPW Logo no name 2011.eps | 2.7 MiB | 25 |
| BPW Logo no name 2011.jpg | 630.3 KiB | 12 |
| BPWA Expense claim Form | 67.5 KiB | 17 |
| Fax Header | 61.0 KiB | 19 |
| WEP.jpg | 63.8 KiB | 8 |
| BPWA Awards and Grants | - like Pat Harrison Leadership Award application, Beryl Nashar Woman of Achievement etc |
| Beryl Nashar Woman of Achievement | 27.5 KiB | 66 |
| Jean Arnot Award | 59.5 KiB | 22 |
| Pat Harrison Leadership Award Application Form | 64.0 KiB | 22 |
| BPWA Historical Documents | For the storing of BPW Historical documents |
| History of BPW Australia Federation | 58.5 KiB | 22 |
| Periwinkle Membership Strategies - March 1991 | 266.0 KiB | 24 |
| BPWA Job Descriptions | - for BPW Australia national executives roles like President, Director of Policy etc |
| Director of Finance | 66.0 KiB | 17 |
| Director of Marketing | 369.0 KiB | 18 |
| Director of Policy | 66.5 KiB | 21 |
| Executive Secretary | 75.0 KiB | 15 |
| Past President | 62.5 KiB | 16 |
| President | 248.5 KiB | 16 |
| State Representative | 62.5 KiB | 15 |
| BPWA Official Documents | - such as BPWA Certificate of Incorporation, Public Liability Insurance |
| BPWA Certificate of Incorporation | 28.7 KiB | 19 |
| BPWA Public Liability Insurance 2011-2012.pdf | 174.8 KiB | 41 |
| Public Liability Certificate of Currency 2012 | 9.0 KiB | 23 |
| Club Administration | - like Club Office Bearers Advice Form |
| Club Office Bearers Advice Form | 104.5 KiB | 18 |
| Club Job Descriptions | - details of roles at club executive level like Club President, Secretary, etc. |
| Role of Club President | 48.8 KiB | 26 |
| Role of Club Secretary | 49.3 KiB | 26 |
| Role of Media and Marketing Officer | 49.2 KiB | 26 |
| Role of the Club Treasurer | 50.8 KiB | 28 |
| Role of Vice President Membership | 47.2 KiB | 24 |
| Role of Vice President Policy | 51.6 KiB | 24 |
| Events | |
| 2011 Candle Lighting Instruction_English | 145.4 KiB | 15 |
| Issues | |
| Policy in Practice 2009 | 94.5 KiB | 21 |
| Keys to Achievement | |
| Express Yourself | 25.0 KiB | 30 |
| How to Lobby Me | 24.5 KiB | 22 |
| Keys to Achievement - Bronze Certificate | 768.3 KiB | 13 |
| Keys to Achievement - Silver Certificate | 570.9 KiB | 14 |
| Membership | - Word version of Corporate Membership Application, Exit Interview |
| BPW Exit Interview Letter 2011 | 682.5 KiB | 19 |
| BPWA Corporate Application 2011 | 63.0 KiB | 21 |
| Exit Interview | 68.0 KiB | 19 |
| Joining fee pro rata calculations | 39.0 KiB | 12 |
| New-Associate-Member-Application-2011-2012 | 85.0 KiB | 16 |
| New-Full-Club-Member-Application-2011-2012 | 85.5 KiB | 18 |
| New-Independent-Member-Application-2011-2012 | 84.0 KiB | 17 |
| Minutes | |
| Minutes 36.15 January 2012 | 743.0 KiB | 10 |
| Projects | - such as project planning, Mentoring, Project 5-0 History |
| Project Planning | 201.5 KiB | 19 |
| Projects - BPW Port Moresby and BPW Australia Education Fund | |
| Action Ideas | 24.5 KiB | 15 |
| Club Newsletter Article | 47.5 KiB | 20 |
| Covering Letter to Presidents & club members | 108.3 KiB | 29 |
| Media Writing Template | 38.5 KiB | 21 |
| Press Release - pre event snd post-event (samples) | 58.0 KiB | 41 |
| Project Introduction | 26.0 KiB | 21 |
| Toolkit Contents | 45.0 KiB | 23 |
| Resource Kit | |
| Resource Kit Revised 170911 | 88.6 KiB | 29 |
| Womens Empowerment Principles (WEPs) | |
| CEOs WEPs List of Signatories Feb12 | 336.8 KiB | 14 |
| CEOs WEPs Statement of Support | 631.7 KiB | 28 |
| Letter for CEOs from BPW Clubs | 681.0 KiB | 14 |
| WEPs Brochure | 4.7 MiB | 13 |
| WEPs IWD 2012 | 953.5 KiB | 29 |