BPW Past Presidents
BPW Australia has been represented throughout its history in Australia by numerous dedicated members. While all the members who have significantly contributed to the growth and success of BPW Australia cannot be included, listed are those women who held the position of National President since BPW Australia was founded.
| 2007-10 | BPWA President | Marilyn Forsythe | |
| 2004-07 | BPWA President | Ms Kay Morrison | |
| 2000-04 | BPWA President | Ms Judith van Unen | |
| 1996-00 | BPWA President | Mrs Ella Keenan | |
| 1994-96 | BPWA President | Mrs Maria Doolan | |
| 1992-94 | BPWA President | Ms Dianne Manning | |
| 1990-92 | BPWA President | Mrs Mary Callaway | |
| 1987-90 | BPWA President | Ms Margaret Timpson | Deceased |
| 1985-87 | BPWA President | Mrs Marie Schlemme | |
| 1982-85 | BPWA President | Ms Beverley Perel | |
| 1980-82 | BPWA President | Mrs Vera Eagle MBE | Deceased |
| 1978-80 | BPWA President | Ms Margaret Geddes | |
| 1976-78 | BPWA President | Ms Norma Ford | |
| 1974-76 | BPWA President | Miss Ruth Ross MBE | Deceased |
| 1972-74 | BPWA President | Miss Norma Young AM | Deceased |
| 1970-72 | BPWA President | Ms Peg Dwyer | Deceased |
| 1966-70 | BPWA President | Ms Peg Magoffin | Deceased |
| 1964-66 | BPWA President | Prof Beryl Nashar OBE | |
| 1960-64 | BPWA President | Ms Patience Thoms OBE | Deceased |
| 1957-60 | BPWA President | Ms Anne Wood | Deceased |
| 1955-57 | BPWA President | Ms Jean Arnot MBE | Deceased |
| 1953-55 | BPWA President | Lady Mary Thomson OBE | Deceased |
| 1951-53 | BPWA President | Ms Jean Randall | Deceased |
| 1950-51 | BPWA President | Ms Una Prentice | Deceased |
| 1947-50 | BPWA President | Ms Hilda Chandler | Deceased |







